vaheeD khoshnouD

linux, mikrotik, macosx

Iranian IP Address

Written by vaheeD on January 8, 2013
4.00 avg. rating (84% score) - 1 vote

 

From IP To IP Total IPs Assign Date Owner
2.144.0.0 2.147.255.255 262144 22/10/10 Iran Cell Service and Communication Company
2.176.0.0 2.191.255.255 1048576 18/10/10 Information Technology Company (ITC)
5.22.0.0 5.22.127.255 32768 03/05/12 AsiaTech Inc.
5.22.192.0 5.22.223.255 8192 04/05/12 Dadeh Pardazan Sabz Alborz Co.(Ltd.)
5.34.192.0 5.34.223.255 8192 11/05/12 Samaneh Sama Pishro Persian Communications and Information Development Company PJS
5.52.0.0 5.52.255.255 65536 25/05/12 Mobin Net Communication Company (Private Joint Stock)
5.53.32.0 5.53.63.255 8192 29/05/12 Rased Maral Ava Jonoob JSC
5.102.32.0 5.102.47.255 4096 26/06/12 Hamshahri Co. (Private Joint Stock)
5.112.0.0 5.127.255.255 1048576 29/06/12 Iran Cell Service and Communication Company
5.134.128.0 5.134.191.255 16384 10/07/12 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
5.160.0.0 5.161.255.255 131072 25/07/12 Respina Networks & Beyond PJSC
5.190.0.0 5.190.255.255 65536 13/08/12 PJSC “Fars Telecommunication Company”
5.198.160.0 5.198.191.255 8192 27/08/12 Tapash Rayane Ahvaz Co. (Private)
5.200.64.0 5.200.127.255 16384 30/08/12 Pars Fonoun Ofogh Information Technology and Communications Company LTD
5.200.128.0 5.200.255.255 32768 29/08/12 Telecommunications Company of Golestan province PJS
5.201.128.0 5.201.255.255 32768 29/08/12 Mobin Net Communication Company (Private Joint Stock)
5.202.0.0 5.202.255.255 65536 29/08/12 Pishgaman Toseeh Ertebatat Company (Private Joint-Stock)
5.208.0.0 5.223.255.255 1048576 04/09/12 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
5.232.0.0 5.239.255.255 524288 07/09/12 Iran Telecommunication Company PJS
5.250.0.0 5.250.127.255 32768 13/09/12 AsiaTech Inc.
31.7.64.0 31.7.127.255 16384 11/04/11 Tarahan Shabake Sharif LTD
31.7.128.0 31.7.143.255 4096 13/04/11 Aryan Satellite Co. (Private Joint Stock)
31.29.32.0 31.29.63.255 8192 07/03/11 Ariana Gostar Spadana
31.47.32.0 31.47.63.255 8192 21/03/11 Afranet
31.56.0.0 31.59.255.255 262144 28/01/11 Aria Rasana Tadbir
31.130.176.0 31.130.191.255 4096 05/05/11
31.170.48.0 31.170.63.255 4096 30/03/11 Farahoosh Dena
31.184.128.0 31.184.191.255 16384 01/03/11 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
31.193.144.0 31.193.159.255 4096 27/04/11 Communication and information technology network Arian Rasaneh Pars “Ltd.”
37.19.80.0 37.19.95.255 4096 22/12/11 Shabakeh Gostar Shahriyar Co. (Ltd.)
37.32.0.0 37.32.31.255 8192 02/01/12 Pardaz Gostar Ertebatat Berelian Limited Liability Company
37.32.112.0 37.32.127.255 4096 03/01/12 Rayaneh Pardazan Baran Co. Ltd.
37.63.128.0 37.63.255.255 32768 23/01/12 AsiaTech Inc.
37.98.0.0 37.98.127.255 32768 06/02/12 Mobin Net Communication Company (Private Joint Stock)
37.114.192.0 37.114.255.255 16384 10/02/12 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
37.128.240.0 37.128.255.255 4096 21/02/12 ANDISHE SABZ KHAZAR CO. P.J.S.
37.137.0.0 37.137.255.255 65536 22/02/12 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
37.152.160.0 37.152.191.255 8192 12/03/12 Rahanet Zanjan Co. (Private Joint-Stock)
37.191.64.0 37.191.95.255 8192 21/03/12 Ariana Gostar Spadana
37.221.0.0 37.221.63.255 16384 05/04/12 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
37.235.16.0 37.235.31.255 4096 16/04/12 Shabakeh Gostar Shahriyar Co. (Ltd.)
37.254.0.0 37.255.255.255 131072 19/04/12 Esfahan Telecommunication Company (P.J.S.)
46.21.80.0 46.21.95.255 4096 03/11/10 ANDISHE SABZ KHAZAR CO. P.J.S.
46.32.0.0 46.32.31.255 8192 11/08/10 Rasaneh Avabarid Private Joint Stock Company
46.34.96.0 46.34.127.255 8192 21/09/10 Mellat Insurance Public Joint Stock Company
46.34.160.0 46.34.191.255 8192 23/09/10 Sepehr Ava Data Processing Company (LTD)
46.36.96.0 46.36.127.255 8192 26/10/10 “Pirooz Leen” LLC
46.38.128.0 46.38.159.255 8192 25/11/10 Farhang Azma Communications Company LTD
46.100.0.0 46.100.255.255 65536 24/06/10 Iran Telecommunication Company PJS
46.143.0.0 46.143.255.255 65536 25/11/10 MIHAN COMMUNICATION SYSTEMS CO.,LTD
46.148.32.0 46.148.47.255 4096 03/11/10
46.164.64.0 46.164.127.255 16384 08/12/10 Bozorg Net-e Aria
46.209.0.0 46.209.255.255 65536 02/12/10 Respina Networks & Beyond PJSC
46.224.0.0 46.225.255.255 131072 31/12/10 Rayaneh Danesh Golestan Complex P.J.S. Co.
46.245.0.0 46.245.127.255 32768 31/12/10 Hamara System Tabriz Engineering Company
46.248.32.0 46.248.63.255 8192 17/12/10 Rased Maral Ava Jonoob JSC
46.249.96.0 46.249.127.255 8192 30/12/10 Parsun Network Solutions
46.251.160.0 46.251.191.255 8192 07/02/11 METANET SEPAHAN Technology Co.
62.60.128.0 62.60.255.255 32768 13/06/01 Iranian Research Organization for Science & Technology
62.193.0.0 62.193.31.255 8192 17/07/00 DP IRAN
62.220.96.0 62.220.127.255 8192 25/10/01 Soroush Rasanheh Company Ltd
77.36.128.0 77.36.255.255 32768 12/03/07 IRIB (Islamic Republic of Iran Broadcasting)
77.77.64.0 77.77.127.255 16384 21/02/07 Rayaneh Danesh Golestan Complex P.J.S. Co.
77.104.64.0 77.104.127.255 16384 07/10/08 Respina Networks & Beyond PJSC
77.237.64.0 77.237.95.255 8192 01/02/07 Respina Networks & Beyond PJSC
77.237.160.0 77.237.191.255 8192 06/02/07 Parsun Network Solutions
77.245.224.0 77.245.239.255 4096 07/05/07 Research Institute Of Petroleum Industry
78.38.0.0 78.39.255.255 131072 19/03/07 Information Technology Company (ITC)
78.109.192.0 78.109.207.255 4096 17/07/07 Afranet
78.110.112.0 78.110.127.255 4096 09/08/07 TSTonline co.
78.111.0.0 78.111.15.255 4096 27/08/07 Neda Rayaneh
78.154.32.0 78.154.63.255 8192 17/07/07 Arya Sepehr Ettelarasan Tehran
78.157.32.0 78.157.63.255 8192 28/08/07 Fanava Group
78.158.160.0 78.158.191.255 8192 06/09/07 Arya Sepehr Ettelarasan Tehran
79.127.0.0 79.127.127.255 32768 17/09/07 AsiaTech Inc.
79.132.192.0 79.132.223.255 8192 02/10/07 Morva System Company
79.175.128.0 79.175.191.255 16384 12/11/07 Afranet
80.66.176.0 80.66.191.255 4096 09/06/04 University of Tehran Informatics Center
80.69.240.0 80.69.255.255 4096 03/04/09 Tosee Resan Pasargad Co. P.J.S
80.71.112.0 80.71.127.255 4096 18/01/05 Neda Rayaneh
80.75.0.0 80.75.15.255 4096 19/06/01 Afranet
80.191.0.0 80.191.255.255 65536 23/07/02 Information Technology Company (ITC)
80.242.0.0 80.242.15.255 4096 27/04/09 AFROOZ Etela Resan Company Ltd
80.250.192.0 80.250.207.255 4096 27/08/12 Tapash Rayane Ahvaz Co. (Private)
80.253.144.0 80.253.159.255 4096 28/05/02 Azadnet Resaneh
81.12.0.0 81.12.127.255 32768 27/05/02 Soroush Rasanheh Company Ltd
81.28.32.0 81.28.47.255 4096 17/04/02 IsIran
81.28.48.0 81.28.63.255 4096 22/12/04 IsIran
81.29.240.0 81.29.255.255 4096 17/06/09 Pardis Ettela Resaan Sepehr
81.31.160.0 81.31.175.255 4096 03/06/02 Sharif University Of Technology
81.31.176.0 81.31.191.255 4096 08/12/03 Sharif University Of Technology
81.31.224.0 81.31.255.255 8192 29/08/11 Chapar Rasaneh
81.90.144.0 81.90.159.255 4096 04/01/06 Afranet
81.91.128.0 81.91.143.255 4096 18/07/02 DATAK Internet Engineering, Inc
81.91.144.0 81.91.159.255 4096 26/09/02 DATAK Internet Engineering, Inc
82.99.192.0 82.99.255.255 16384 12/12/03 Pars Online
82.115.0.0 82.115.31.255 8192 06/01/04 Parsun Network Solutions
83.147.192.0 83.147.255.255 16384 14/06/07 Oracle Investment Group.
84.47.192.0 84.47.255.255 16384 15/10/04 Gulf Cyberian Trading LLC
84.241.0.0 84.241.63.255 16384 10/06/04 Aria Rasana Tadbir
85.9.64.0 85.9.127.255 16384 11/02/05 Pishgaman Kavir Yazd Cooperative
85.15.0.0 85.15.63.255 16384 19/04/05 Aria Rasana Tadbir
85.133.128.0 85.133.255.255 32768 06/12/05 Sepanta Communication Development Co. Ltd
85.185.0.0 85.185.255.255 65536 25/11/04 Information Technology Company (ITC)
85.198.0.0 85.198.63.255 16384 31/01/05 TSTonline co.
86.57.0.0 86.57.127.255 32768 08/01/10 Shahrad Net Company Ltd.
87.107.0.0 87.107.255.255 65536 22/08/05 Soroush Rasanheh Company Ltd
87.247.160.0 87.247.191.255 8192 23/11/05 Neda Rayaneh
87.248.128.0 87.248.159.255 8192 26/08/08 CallWithMe
88.135.32.0 88.135.47.255 4096 16/11/09
89.144.128.0 89.144.191.255 16384 27/01/06 ANDISHE SABZ KHAZAR CO. P.J.S.
89.165.0.0 89.165.127.255 32768 01/03/06 Neda Gostar Saba Data Transfer Company Private Joint Stock
89.184.192.0 89.184.223.255 8192 27/04/10 Neda Rayaneh
89.221.80.0 89.221.95.255 4096 29/09/06 Fanava Group
89.235.64.0 89.235.127.255 16384 30/05/06 Azadnet Resaneh
91.98.0.0 91.99.255.255 131072 11/09/06 Pars Online
91.106.64.0 91.106.95.255 8192 21/06/12 PJSC “Badr Rayan Jonoob”
91.108.128.0 91.108.159.255 8192 15/06/12 Rayaneh Gostar Farzanegan Ahwaz Company LTD.
91.184.64.0 91.184.95.255 8192 11/10/06 DATAK Internet Engineering, Inc
91.186.192.0 91.186.223.255 8192 10/11/06 Oracle Investment Group.
91.243.160.0 91.243.175.255 4096 07/08/12
92.50.0.0 92.50.63.255 16384 17/12/07 Shahrad Net Company Ltd.
92.61.176.0 92.61.191.255 4096 02/01/08 Communication and information technology network Arian Rasaneh Pars “Ltd.”
92.62.176.0 92.62.191.255 4096 25/01/08 Tosee Resan Pasargad Co. P.J.S
92.242.192.0 92.242.223.255 8192 08/01/08 Respina Networks & Beyond PJSC
93.110.0.0 93.110.255.255 65536 24/04/08 Laser Company Ltd
93.126.0.0 93.126.63.255 16384 09/07/08
94.74.128.0 94.74.191.255 16384 14/07/08 Farahoosh Dena
94.101.128.0 94.101.143.255 4096 15/08/08 AFROOZ Etela Resan Company Ltd
94.101.176.0 94.101.191.255 4096 21/08/08 Pardaz Gostar Ertebatat Berelian Limited Liability Company
94.101.240.0 94.101.255.255 4096 26/08/08 AFROOZ Etela Resan Company Ltd
94.139.160.0 94.139.191.255 8192 26/11/08 DATAK Internet Engineering, Inc
94.182.0.0 94.183.255.255 131072 17/09/08 Aria Rasana Tadbir
94.184.0.0 94.184.127.255 32768 11/08/08 I.P.M
94.184.128.0 94.184.255.255 32768 15/07/09 I.P.M
94.241.128.0 94.241.191.255 16384 30/09/08 Oracle Investment Group.
95.38.0.0 95.38.255.255 65536 11/12/08 Fanava Group
95.80.128.0 95.80.191.255 16384 25/11/08 Bozorg Net-e Aria
95.81.64.0 95.81.127.255 16384 04/06/09 Hamara System Tabriz Engineering Company
95.82.0.0 95.82.63.255 16384 08/12/08 Shahrad Net Company Ltd.
95.82.64.0 95.82.127.255 16384 11/12/08 kara amin ertebat
95.142.224.0 95.142.239.255 4096 11/08/09 Armaghan Rahe Talaie
109.72.192.0 109.72.207.255 4096 21/09/09 Khalij Ettela Resan Jonoub LTD
109.74.224.0 109.74.239.255 4096 12/11/09 Rased Maral Ava Jonoob JSC
109.109.32.0 109.109.63.255 8192 03/11/09 ANDISHE SABZ KHAZAR CO. P.J.S.
109.110.160.0 109.110.191.255 8192 23/11/09 Shabdiz Telecom Network JSC
109.111.32.0 109.111.63.255 8192 24/11/09 Behin Saman Gostar Ltd.
109.122.192.0 109.122.255.255 16384 01/10/09 Jahan Ruye Khat
109.125.128.0 109.125.191.255 16384 12/11/09 Parsun Network Solutions
109.162.128.0 109.162.255.255 32768 25/03/10 DATAK Internet Engineering, Inc
109.201.0.0 109.201.31.255 8192 11/02/10 Pardis Ettela Resaan Sepehr
109.203.160.0 109.203.191.255 8192 31/03/10 Farahoosh Dena
109.225.128.0 109.225.191.255 16384 20/01/10 Bozorg Net-e Aria
109.230.64.0 109.230.127.255 16384 17/02/10 Boomerang Rayaneh
109.238.176.0 109.238.191.255 4096 26/01/10 Khalij Ettela Resan Jonoub LTD
109.239.0.0 109.239.15.255 4096 29/01/10 Mehvar Machine
128.65.160.0 128.65.191.255 8192 07/10/11 Apadana Rayaneh Kimia Computer Engineering Co. LTD
128.140.0.0 128.140.127.255 32768 10/10/11 Bozorg Net-e Aria
130.255.192.0 130.255.255.255 16384 31/10/11 Mobin Net Communication Company (Private Joint Stock)
151.232.0.0 151.235.255.255 262144 13/08/12 PJSC “Fars Telecommunication Company”
151.238.0.0 151.239.255.255 131072 15/08/12 Aria Rasana Tadbir
151.240.0.0 151.247.255.255 524288 15/08/12 Aria Rasana Tadbir
159.20.96.0 159.20.111.255 4096 14/09/11 ANDISHE SABZ KHAZAR CO. P.J.S.
164.215.128.0 164.215.255.255 32768 25/11/11 Fanava Group
176.12.64.0 176.12.79.255 4096 18/05/11 ANDISHE SABZ KHAZAR CO. P.J.S.
176.46.128.0 176.46.159.255 8192 25/05/11 Farahoosh Dena
176.56.144.0 176.56.159.255 4096 30/05/11 Iranian Information Technology Company PLC
176.67.64.0 176.67.79.255 4096 10/06/11 Khalij Ettela Resan Jonoub LTD
176.101.32.0 176.101.47.255 4096 03/11/11
176.102.224.0 176.102.255.255 8192 29/11/11
176.123.64.0 176.123.127.255 16384 27/07/12
176.221.16.0 176.221.31.255 4096 25/11/11 ANDISHE SABZ KHAZAR CO. P.J.S.
178.131.0.0 178.131.255.255 65536 17/03/10 Mobin Net Communication Company (Private Joint Stock)
178.157.0.0 178.157.63.255 16384 25/06/10 Rasaneh Esfahan Net
178.173.128.0 178.173.255.255 32768 19/04/10 Shiraz Hamyar Co.
178.215.0.0 178.215.63.255 16384 28/06/10
178.219.224.0 178.219.239.255 4096 28/06/10
178.236.32.0 178.236.47.255 4096 26/05/10 Toos-Ashena Co. Ltd.
178.238.192.0 178.238.207.255 4096 26/07/10 Rased Maral Ava Jonoob JSC
178.239.144.0 178.239.159.255 4096 31/08/10 Toloe Rayaneh Loghman Educational and Cultural Co.
178.252.128.0 178.252.191.255 16384 27/05/10 GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock)
178.253.0.0 178.253.63.255 16384 01/06/10 Oracle Investment Group.
188.34.0.0 188.34.255.255 65536 19/03/09 Asre Enteghal Dadeha
188.75.64.0 188.75.127.255 16384 24/08/09 homatelecom
188.118.64.0 188.118.127.255 16384 22/06/09 University of Tehran Informatics Center
188.121.96.0 188.121.127.255 8192 11/05/09 Pardaz Gostar Ertebatat Berelian Limited Liability Company
188.121.128.0 188.121.159.255 8192 11/05/09 TSTonline co.
188.126.128.0 188.126.159.255 8192 23/07/09 Communication and information technology network Arian Rasaneh Pars “Ltd.”
188.136.128.0 188.136.255.255 32768 15/05/09 Ariana Gostar Spadana
188.158.0.0 188.159.255.255 131072 09/06/09 Neda Gostar Saba Data Transfer Company Private Joint Stock
188.245.0.0 188.245.255.255 65536 17/01/11 Pars Online
188.253.0.0 188.253.127.255 32768 09/02/11 Parsun Network Solutions
193.151.128.0 193.151.159.255 8192 09/08/12
194.225.0.0 194.225.255.255 65536 29/12/95 I.P.M
195.146.32.0 195.146.63.255 8192 22/07/97 Information Technology Company (ITC)
212.16.64.0 212.16.95.255 8192 29/05/08 Farhang Azma Communications Company LTD
212.33.192.0 212.33.223.255 8192 15/07/08 Fanavaran Ettelaaat Dibagaran Karaj Co. Ltd.
212.50.224.0 212.50.255.255 8192 23/05/08 Rasaneh Esfahan Net
212.80.0.0 212.80.31.255 8192 27/05/09 Farhang Azma Communications Company LTD
212.86.64.0 212.86.95.255 8192 03/06/10 Homaye Jahan Nama Ltd.
212.95.128.0 212.95.159.255 8192 27/04/09 Parsun Network Solutions
212.120.192.0 212.120.223.255 8192 27/05/08 Hamara System Tabriz Engineering Company
213.109.240.0 213.109.255.255 4096 08/10/09
213.147.128.0 213.147.159.255 8192 15/03/10 Tosee Resan Pasargad Co. P.J.S
213.176.0.0 213.176.31.255 8192 08/10/99 Iranian Research Organization for Science & Technology
213.176.32.0 213.176.63.255 8192 25/07/00 Iranian Research Organization for Science & Technology
213.176.64.0 213.176.127.255 16384 01/02/00 Iranian Research Organization for Science & Technology
213.195.0.0 213.195.63.255 16384 21/04/09 Arya Sepehr Ettelarasan Tehran
213.207.192.0 213.207.255.255 16384 07/11/02 DATAK Internet Engineering, Inc
213.217.32.0 213.217.63.255 8192 19/02/01 Pars Online
213.233.160.0 213.233.191.255 8192 04/04/03 Sharif University Of Technology
217.11.16.0 217.11.31.255 4096 21/11/02 Afranet
217.25.48.0 217.25.63.255 4096 24/03/03 IRNA
217.64.144.0 217.64.159.255 4096 01/04/09 Homa Idea Process Co.
217.66.192.0 217.66.207.255 4096 06/11/00 Neda Rayaneh
217.66.208.0 217.66.223.255 4096 02/02/01 Neda Rayaneh
217.146.208.0 217.146.223.255 4096 26/04/04 Neda Rayaneh
217.170.240.0 217.170.255.255 4096 01/09/10 Petiak System
217.172.96.0 217.172.127.255 8192 11/02/04 Gulf Cyberian Trading LLC
217.174.16.0 217.174.31.255 4096 26/03/04 National Iranian Oil Company
217.218.0.0 217.219.255.255 131072 03/04/01 Information Technology Company (ITC)

 

ACL LIST For squid, apache …

62.60.128.0/17 62.193.0.0/19 62.220.96.0/19 77.36.128.0/17 77.77.64.0/18 77.104.64.0/18 77.237.64.0/19 77.237.160.0/19 77.245.224.0/20 78.38.0.0/15 78.109.192.0/20 78.110.112.0/20 78.111.0.0/20 78.154.32.0/19 78.157.32.0/19 78.158.160.0/19 79.127.0.0/17 79.132.192.0/19 79.170.144.0/21 79.175.128.0/18 80.66.176.0/20 80.69.240.0/20 80.71.112.0/20 80.75.0.0/20 80.191.0.0/16 80.242.0.0/20 80.253.128.0/20 80.253.144.0/20 81.12.0.0/17 81.28.32.0/20 81.28.48.0/20 81.31.160.0/20 81.31.176.0/20 81.90.144.0/20 81.91.128.0/20 81.91.144.0/20 82.99.192.0/18 82.115.0.0/19 83.147.192.0/18 84.47.192.0/18 84.241.0.0/18 85.9.64.0/18 85.15.0.0/18 85.133.128.0/17 85.185.0.0/16 85.198.0.0/18 86.109.32.0/19 87.107.0.0/16 87.247.160.0/19 87.248.128.0/19 89.144.128.0/18 89.165.0.0/17 89.221.80.0/20 89.235.64.0/18 91.98.0.0/15 91.184.64.0/19 91.186.192.0/19 91.206.122.0/23 91.208.165.0/24 91.209.242.0/24 91.212.16.0/24 91.212.19.0/24 91.212.252.0/24 92.42.48.0/21 92.50.0.0/18 92.61.176.0/20 92.62.176.0/20 92.242.192.0/19 93.110.0.0/16 93.190.24.0/21 94.74.128.0/18 94.101.128.0/20 94.101.176.0/20 94.101.240.0/20 94.139.160.0/19 94.182.0.0/15 94.184.0.0/17 94.232.168.0/21 94.241.128.0/18 95.38.0.0/16 95.80.128.0/18 95.81.64.0/18 95.82.0.0/18 95.82.64.0/18 95.130.56.0/21 95.130.240.0/21 188.34.0.0/16 188.93.64.0/21 188.121.96.0/19 188.121.128.0/19 188.136.128.0/17 188.158.0.0/15 193.189.122.0/23 194.225.0.0/16 195.146.32.0/19 212.16.64.0/19 212.33.192.0/19 212.50.224.0/19 212.80.0.0/19 212.95.128.0/19 212.120.192.0/19 213.176.0.0/19 213.176.32.0/19 213.176.64.0/18 213.195.0.0/18 213.207.192.0/18 213.217.32.0/19 213.233.160.0/19 217.11.16.0/20 217.24.144.0/20 217.25.48.0/20 217.64.144.0/20 217.66.192.0/20 217.66.208.0/20 217.146.208.0/20 217.172.96.0/19 217.174.16.0/20 217.218.0.0/15

4.00 avg. rating (84% score) - 1 vote

Posted Under: Linux

About vaheeD

Leave a Reply

Your email address will not be published. Required fields are marked *

Protected by WP Anti Spam